[Edit: The Wall of Fame is now closed]
As you know we have closed the Second Chance OpenDev the 28th of Novemeber. We took the final numbers, for the Wall of Fame, at 16:00 CET
Hola!
Yesterday we released the Second Chance OpenDev on Endless Dugeon and we are happy with how you, the community, have reacted to the announcement here on G2G, the trailer, us playing yesterday etc.
As we mentioned yesterday, we have prepared some kind of "challenges" for you, and your friends, to get into the Wall of Fame for this OpenDev. Why? Well just to have some fun and also for those that like to compete (like me) and try and experiment different ways to finish the game.
The challenges will be active during the entire OpenDev, meaning until the 28th of November. We will be updating this blog regularly with the names of the people on the top 10.
Here are all the different challenges (Click to expand).
Updated on Friday 25th of November at 16:00 CEST > On monday 28th we will publish the definitive list as it will be the end of the OpenDev
Finish the run while killing the most monsters
Rank | Name | Monsters killed |
1 | Dageki | 95693 |
2 | Unicorn95124 | 11655 |
(X) | Daarkarrow | 9525 |
3 | Hmeuszo | 4742 |
4 | Aneto | 3836 |
5 | sonic3920 | 3452 |
6 | Pavel41 | 3316 |
7 | Hardlight75 | 3096 |
8 | Unicorn95124 / Corndaddyo / Zeeroh | 2785 |
9 | epickronous | 2713 |
10 | Watislov / nikopol2 / Lanatus | 2662 |
Finish the run while opening the fewest doors
In case of tie result we will be checking the numbers of monsters killer per minute.
Rank | Name | Doors Opened | Monsters / Min | Mins to finish |
1 | Mice249 / yuther | 45 | 30.06 | 16.83 |
2 | TheDingoose | 45 | 24.02 | 37.26 |
3 | Tyco | 45 | 23.71 | 30.07 |
4 | Lagodrom | 45 | 21.49 | 36.24 |
(x) | Daarkarrow | 46 | 36.37 | 14.74 |
5 | Bubbletea | 46 | 22.88 | 37.02 |
6 | Dageki | 47 | 28.26 | 31.39 |
7 | Lagodrom / Manowan | 48 | 27.92 | 25.25 |
8 | Meet_Snowmaker | 48 | 20.36 | 54.86 |
9 | lan_long | 49 | 38.62 | 15.77 |
10 | noble3 | 50 | 23.88 | 42.66 |
Finish the run while building the least turrets
In case of tie result we will be checking the numbers of monsters killer per minute.
Rank | Name | Turrets built | Monster / Min | Mins to finish |
1 | Mice249 / yuther | 0 | 46.84 | 11.32 |
2 | lan_long | 0 | 40.10 | 14.56 |
(x) | Daarkarrow | 0 | 38.93 | 14.15 |
3 | Insight99 | 0 | 32.56 | 20.52 |
4 | RestfullCoffee | 0 | 31.59 | 25.10 |
5 | Butch_J0e | 0 | 30.05 | 23.39 |
6 | Dageki | 0 | 28.26 | 31.39 |
7 | Lagodrom / Manowan | 0 | 27.92 | 25.25 |
8 | hottyman05 / VaulterGod | 0 | 25.39 | 26.31 |
9 | Lagodrom | 0 | 21.49 | 36.24 |
10 | acmecuolt | 5 | 30.31 | 23.89 |
Finish with the Bloody Melée beverage
Rank | Name | Mins to finish |
1 | Mice249 / yuther | 11.32 |
2 | lan_long | 14.56 |
3 | Lupercal_27 | 17.77 |
(x) | Daarkarrow | 18.43 |
4 | Insight99 | 19.05 |
5 | tslack | 23.07 |
6 | Butch_J0e | 23.39 |
7 | Lagodrom / Manowan | 25.25 |
8 | Hmeuszo | 25.33 |
9 | acmecuolt | 31.86 |
10 | Silenc301 /SolidGamer | 33.46 |
Before finishing, let me do a quick FAQ
- Do I need to submit anything? No, we get the information directly from the data ingame but it will be necessary to link your G2G profile to Steam, otherwise we won't be able to know who you are.
- In case of tie, how you decide? We will be using monsters killed per minute.
- What do I earn? There will be a badge with different levels, depending on how well you perform. But do not worry the first level will be automatically distributed to anyone who finish a game. The other levels will depends directly on the challenges.
- Does it count if I play solo? Yes you can do all challenges solo or on multiplayer (in case of MP games we will include all the participants from the game).
Time to wrap up. Have fun with the challenges and see you on the station ^-^