Current approval looks like this:
Mutinous (Rebelion) - Approval 0-15 -> -75% food and influence
State | Approval | Effect |
Mutinous (Rebelion) | 0-15 | -75% Food and Influence |
Unhappy | 15-30 | -30% Food and Influence |
Content | 30-70 | None |
Happy | 70-85 | +10% Food and Influence |
Estatic | 85-100 | +25% Food and Influence |
The jumps between states and effects is high when you look at the negative side and I think it would be good to even the ride.
I am not talking about changing the values but adding more states so that a player would be reworder or punished for smaller changes in approval.
State | Approval | Effect |
Mutinous (Rebelion) | 0-10 | -75% Food and Influence |
Very unhappy | 10-15 | -50% Food and Influence |
Unhappy | 15-20 | -30% Food and Influence |
Unsettling | 20-30 | -15% Food and Influence |
Almost Content | 30-40 | -5% Food and Influence |
Content | 40-60 | None |
Very Content | 60-70 | +5% Food and Influence |
Happy | 70-80 | +10% Food and Influence |
Very happy | 80-90 | +15% Food and Influence |
Estatic | 90-100 | +25% Food and Influence |
I would also tweek the min/max bonus that is currently being implemented to
-50% / +25%.
But that is just a suggestion and I would be fine with the current scale.
Comments
Moderate comment
Annotate comment